Billing data reference
Reference for all cost fields, billing dimensions, categories, subcategories, and traffic types available through Financial reports, the Billing Usage API, and AgentOS reports.
Cost fields
These fields apply to Financial reports and the Billing Usage API. AgentOS reports use a different cost structure; see AgentOS report for their specific fields.
| Field | Description | Format |
|---|---|---|
| Unit | Measurement basis for billing (message, message part, session, minute, or monthly active user) | String |
| Unit price | Cost per unit in standard currency units | Decimal |
| Quantity | Total number of billed units. The value may be a whole number, or a decimal. | Number |
| Total per unit | Total charge in standard currency units (unit price multiplied by quantity) | Decimal |
| Currency | Billing currency (ISO 4217) | String (for example, USD, EUR, GBP) |
Categories
| Code | Display name |
|---|---|
AGENTOS | AgentOS |
AI | AI |
APPLE_MB | Apple Messages for Business |
CARRIER_LOOKUP | Carrier Lookup |
EMAIL | |
EMAIL_VALIDATION | Email Validation |
MMS | MMS |
MMS_OPERATOR_FEE | MMS - Operator Fee |
MOBILE_PUSH | Mobile Push |
NUMBER_LOOKUP | Number Lookup |
RCS | RCS |
SMS | SMS |
SMS_OPERATOR_FEE | SMS - Operator Fee (US carrier surcharges) |
VIBER | Viber |
VOICE_VIDEO | Voice and Video |
WHATSAPP |
SMS_OPERATOR_FEE, MMS_OPERATOR_FEE) are carrier pass-through costs itemized separately from base message costs.Subcategories
Some categories have subcategories that provide further breakdown of service variants. In Financial reports, Subcategory is added automatically when Voice and Video is selected, and Voice and Video subcategories are grouped into Technologies and Add-ons. Flash Calls is a subcategory in its own right and does not belong to either group. Viber subcategories are available only through the Billing Usage API.
| Code | Category | Display name |
|---|---|---|
VIBER_BM | Viber | Viber Business Messages |
VIBER_BOTS | Viber | Viber Bots |
PHONE | Voice and Video | Phone |
WEBRTC | Voice and Video | WebRTC |
WHATSAPP_BC | Voice and Video | WhatsApp Business Calls |
VIBER_BC | Voice and Video | Viber Business Calls |
FLASH | Voice and Video | Flash Calls |
SPEECH_CAPTURE | Voice and Video | Speech capture |
SPEECH_TRANSCRIPTION | Voice and Video | Speech transcription |
NEURAL_TEXT_TO_SPEECH | Voice and Video | Neural text-to-speech |
CONFERENCING | Voice and Video | Conference call |
AUDIO_STREAMING | Voice and Video | Audio streaming |
VOICE_RECORDING | Voice and Video | Voice recording |
RECORDING_STORAGE | Voice and Video | Recording storage |
MISSED_CALL | Voice and Video | Missed call |
VOICE_AMD | Voice and Video | Automated Machine Detection |
VIDEO_COMPOSITION | Voice and Video | Video composition |
Traffic types by channel
RCS
| Code | Description |
|---|---|
BASIC | RCS basic message (outside US market) |
SINGLE | RCS single message (outside US market) |
A2P_CONVERSATION | RCS A2P (Application-to-Person) conversation (outside US market) |
P2A_CONVERSATION | RCS P2A (Person-to-Application) conversation (outside US market) |
RICH | RCS rich messaging (US market only) |
RICH_MEDIA | RCS rich media messaging (US market only) |
| Code | Description |
|---|---|
MARKETING | WhatsApp marketing message |
UTILITY | WhatsApp utility message |
AUTHENTICATION | WhatsApp authentication message |
AUTHENTICATION_INTERNATIONAL | WhatsApp international authentication message |
FREE_FORM | WhatsApp free form message |
MM_LITE | WhatsApp MM Lite message |
Viber Business Messages
Each Viber traffic type has a standard and a regulated variant. The REGULATED_ prefix applies to messages sent in regulated markets.
| Code | Regulated variant | Description |
|---|---|---|
TRANSACTIONAL | REGULATED_TRANSACTIONAL | Viber BM transactional message |
PROMOTIONAL | REGULATED_PROMOTIONAL | Viber BM promotional message |
OTP | REGULATED_OTP | Viber BM OTP message |
INTERNATIONAL | REGULATED_INTERNATIONAL | Viber BM international message |
SESSION | REGULATED_SESSION | Viber BM session message |
Dimensions
The Behavior column uses the following values:
| Behavior | Meaning |
|---|---|
| Always included | Present in every result on all surfaces, cannot be removed |
| Always included in [surface] | Present in every result on the named surface only |
| Auto-added default | Added automatically to aggregateBy if no dimension from this pair is specified (Billing Usage API) |
| Selectable | Add explicitly when configuring your report or API request |
| Selectable in [surface] | Available only on the named surface |
| Auto-added sub-dimension in Financial reports; Selectable in Billing Usage API | Automatically added in Financial reports when the parent dimension is selected; must be added explicitly in the API |
| Enrichment | Adds extra columns alongside an existing dimension without creating new data groupings or additional rows |
| Data group | Dimension | API code | Description | Applicability | Behavior |
|---|---|---|---|---|---|
| Account | Account | ACCOUNT_NAME | Infobip account name | Always included in Financial reports; Auto-added by default in Billing Usage API if no account dimension is specified | |
| Account | Account key | ACCOUNT_KEY | Hashed account identifier for programmatic processing | Selectable in Billing Usage API | |
| Account | Username | USER_NAME | Unique username of the user who initiated the traffic | Selectable | |
| Account | Application | APPLICATION_ID | Unique identifier assigned to an application within the Infobip multitenant platform | Selectable | |
| Account | Entity | ENTITY_ID | Unique identifier assigned to an entity within the Infobip multitenant platform | Selectable | |
| Service and traffic | Category | CATEGORY_NAME | The communication channel or service display name (for example, SMS, WhatsApp, RCS) | Always included in Financial reports; Selectable in Billing Usage API | |
| Service and traffic | Category code | CATEGORY_CODE | The category enum code used for filtering and grouping. See Categories. | Auto-added by default in Billing Usage API if no category dimension is specified | |
| Service and traffic | Direction | DIRECTION | Indicates whether the traffic was sent to the customer (outbound) or received from the customer (inbound) | Auto-added sub-dimension in Financial reports; Selectable in Billing Usage API | |
| Service and traffic | Traffic type | TRAFFIC_TYPE | Additional traffic categorization (for example, RCS single, basic, A2P, P2A). See Traffic types by channel. | Auto-added sub-dimension in Financial reports; Selectable in Billing Usage API | |
| Service and traffic | Subcategory name | SUBCATEGORY_NAME | Service variant display name (for example, Viber Business Messages, Flash Calls) | Auto-added in Financial reports when Voice and Video is selected. Selectable in Billing Usage API. | |
| Service and traffic | Subcategory code | SUBCATEGORY_CODE | Service variant enum code (for example, VIBER_BM, FLASH). See Subcategories. | Auto-added in Financial reports when Voice and Video is selected. Selectable in Billing Usage API. | |
| Service and traffic | Billing time unit | BILLING_TIME_UNIT | The minimum billable duration (X) and rounding increment (Y) applied to a Voice or Video call, expressed as X/Y in seconds (for example, 60/60). The value is null for calls that were not established. | Auto-added default. Auto-added when the VOICE_VIDEO category is present. Not applicable to subcategories billed on a different basis, such as per call or per character. | |
| Sender | Sender | SENDER | The sender, number, or domain used to send traffic | Selectable | |
| Sender | Sender type | SENDER_TYPE | Specifies the type of sender (VLN, short code, alphanumeric, toll-free, 10DLC, domain) | Enrichment. Available when Sender is selected. Selectable in Billing Usage API. | |
| Geography and network | Country | COUNTRY_NAME | The name of the destination country where traffic was sent | Selectable. Enrichments: Country code, Country prefix | |
| Geography and network | Country code | COUNTRY_CODE | The official two-letter country code (ISO 3166-1 alpha-2) | Enrichment. Available when Country is selected. | |
| Geography and network | Network | NETWORK_NAME | The name of the network operator, if available. For non-mobile networks (fixed-line, VoIP), this field may be blank. | Selectable. Enrichments: Network code | |
| Geography and network | Network code | NORM_NET_CODE | MCC+MNC code identifying the mobile network operator. Applicable to mobile/cellular networks only. May be blank for fixed-line, VoIP, or other non-mobile networks. | Enrichment in Billing Usage API | |
| Geography and network | Country prefix | COUNTRY_PREFIX | International dialing prefix for the destination country | Enrichment in Billing Usage API | |
| Campaign and message metadata | Campaign ID | CAMPAIGN_ID | The unique identifier for a Broadcast or Journey | Selectable. Enrichment: Campaign name. The Billing Usage API returns the ID only. | |
| Campaign and message metadata | Campaign reference | CAMPAIGN_REFERENCE | The campaign reference ID for traffic sent over Infobip APIs or integrations | Selectable | |
| Campaign and message metadata | Template ID | TEMPLATE_ID | The unique identifier for a WhatsApp template | Selectable. Enrichment: Template name. The Billing Usage API returns the ID only. | |
| Date grouping | Day | DAY | The date representing the aggregated data for a single day | Selectable. Add to break results down by day. | |
| Date grouping | Month | MONTH | The month representing the aggregated data | Selectable. Add to aggregateBy when querying across multiple months in the Billing Usage API. | |
| AgentOS (cost reports only) | Engine type | — | The AgentOS component that processed the traffic: Journeys, Human (Inbox), Chatbot, or AI Agent | Selectable in AgentOS reports | |
| AgentOS (cost reports only) | Journey ID | — | The unique identifier for an Automation Studio Journey | Selectable in AgentOS reports |
Account hierarchy and visibility
By default, Financial reports, the Billing Usage API, and AgentOS reports all return data across your full account hierarchy: your own account, related sub-accounts, and all accounts under your company. This cross-account view mirrors the invoicing structure.
This behavior is set by default and cannot be changed. If you log in as a sub-account, you see only your own account data.
To narrow results to specific accounts, use the account filter (Financial reports, AgentOS reports) or the accountKeys filter parameter (Billing Usage API).
Data scope and finalization
These constraints apply to Financial reports, the Billing Usage API, and AgentOS reports.
- Retention: Current month and up to 2 months prior
- Time zone: UTC. Custom time zones are not supported.
- Multi-data center: Data is generated and accessed per data center. Cross-data center aggregation is not supported. To determine where your accounts are hosted, contact your account manager or Support.
- Invoicing alignment: Billing data follows the same monthly cycles, currency format, and billing structure as Infobip invoices.
Data finalization [#data-finalization-data-scope-and-finalization]
- Provisional: Current month data may change until the month is finalized on the 5th of the following month, when the invoice is issued
- Why data changes: Late-arriving traffic records, retroactive volume-based discounts, and pricing adjustments
- Billing Usage API: The response includes a
metadata.billingPeriodsarray withvolumeFinalizedstatus per month.volumeFinalized: truemeans unit counts are complete; prices may still change until the invoice is issued. See Response data.
Always verify against your invoice before using billing data for financial planning or billing purposes.
Billing Usage API guide
Build and send billing usage queries, handle the callback response, and understand data finalization.
Financial reports
View the same billing data through the web interface with scheduling and export options.