Dashboard filters and structure
Reference for filters and dashboard sections in the Analyze dashboard. For setup instructions, see Analyze dashboard.
Filters
The available filters depend on whether you are viewing the All channels aggregate or an individual channel dashboard. The All channels view does not include Voice and Video data: to see call metrics, select Voice and Video from the channel list.
| Filter | Description | Availability |
|---|---|---|
| Available on all views | ||
| Channel | Communication channel to view | All views (channel selector) |
| Period | Date range | All views |
| Time zone | Display time zone | All views |
| Account | Specific accounts in hierarchy | All views |
| Error code | Specific error code for failed messages | All views |
| Status | Specific delivery status code within a group (for example, DELIVERED_TO_HANDSET, PENDING_WAITING_DELIVERY) | All views |
| Status group | High-level delivery outcome group: DELIVERED, EXPIRED, PENDING, REJECTED, or UNDELIVERABLE | All views |
| Availability varies by view | ||
| Application ID | Multitenant application | All views except Voice and Video |
| Entity ID | Multitenant entity | All views except Voice and Video |
| Country | Destination countries | All individual channels except Email (not available on All channels view) |
| Sender | Sender ID, number, or domain | All individual channels except Voice and Video (not available on All channels view) |
| Sender type | Numeric, alphanumeric, short code, and other sender types | SMS and MMS only |
| Network | Mobile operator | SMS, MMS, and Voice and Video only (not available on All channels view) |
| Voice technology | Voice technology type (Phone, WebRTC, SIP Trunks, Viber Business Calls, WhatsApp Business Calls) | Voice and Video only |
| Direction | Inbound or outbound calls | Voice and Video only |
Dashboard structure
Every channel dashboard is organized into the same sections. The content of each section adapts to the selected channel.
For metric definitions, see Messaging metrics reference, Email metrics reference, and Voice and Video metrics reference.
| Section | What it shows | Channel notes |
|---|---|---|
| General overview | Total traffic, delivery rate, failed messages | RCS also shows basic messages, single messages, and conversations; WhatsApp, RCS, and Viber Business Messages include seen rate |
| Delivery | Total sent, delivered, failed, delivery rate | No channel-specific variations |
| Performance | Unique clicks, click-through rate, seen and seen rate | Click data available for all channels that support URL shortening and tracking; requires shortened URLs with tracking enabled. Seen available for WhatsApp, RCS, and Viber Business Messages only. |
| Inbound messaging/Conversations/Interactions | Total received, received-to-sent ratio | RCS also shows messages and conversation threads |
| Supporting data | Breakdowns by country, network, sender, application, and entity | SMS and MMS also include time-to-deliver and delivered-by-country |
Email dashboard [#email-dashboard-dashboard-structure]
Email uses a different metric set from messaging channels. The General overview shows different key indicators, and the Audience section is unique to Email.
| Section | Email-specific content |
|---|---|
| General overview | Total accepted, delivery rate, bounce rate (hard and soft combined), click-to-open rate, dropped rate |
| Audience (Email only) | Opens and clicks by device type and geographic location; unique opens and unique clicks |
| Delivery | Total accepted, dropped, and suppressed; soft and hard bounces (with rates); bounce rate, dropped rate |
| Performance | Total opens and open rate; click-to-open rate; unsubscribe count and rate; spam complaint count and rate |
| Supporting data | Sender domain breakdowns; errors, open rate, click rate, unsubscribe rate, and spam complaint rate per sender domain |
Voice and Video dashboard [#voice-and-video-dashboard-dashboard-structure]
Voice and Video uses a different metric set from messaging channels. There are no message delivery or click metrics. Call delivery is measured instead: answered, seized, and failed calls.
| Section | What it shows |
|---|---|
| General overview | Total calls, total answered calls; call duration (total and average, in seconds) |
| Delivery | Total attempted outbound calls, total seized calls, total answered calls; failed calls, not answered, busy, canceled; total received calls (inbound) |
| Performance | Answer rate, answer seizure ratio; average call duration, average ringing time, average time to answer; call hang-ups (normal and due to error); busy rate |
| Supporting data | Country and network breakdowns |
Analyze dashboard
Set up and interpret the dashboards this reference describes.
Messaging metrics reference
Metric definitions for SMS, MMS, WhatsApp, RCS, and Viber Business Messages.
Email metrics reference
Metric definitions for Email dashboard sections.
Voice and Video metrics reference
Metric definitions for Voice and Video dashboard sections.